Author
Gerd Rosner
Also Known As
G Rosner, G Rösner, G. L. Rosner, G. Rosner, G.L. Rosner, Gerd Rosner
38
Publications
1.8K
Citations
21
H-Index
54
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 14 | 14 | 934 |
2 | Social Sciences | 10 | 10 | 516 |
3 | Anesthesia | 5 | 5 | 262 |
4 | Health Sciences | 4 | 4 | 418 |
5 | Natural Sciences | 1 | 1 | 66 |
Gerd Rosner
×
21
Publications
1.7K
Citations
20
H-Index
| Year | Citations | |
|---|---|---|
1983 | 402 | |
Dynamic Penumbra Demonstrated by Sequential Multitracer PET after Middle Cerebral Artery Occlusion in Cats Wolf‐Dieter Heiss, Rudolf Graf, K. Wienhard, Journal of Cerebral Blood Flow & Metabolism Mca OcclusionCerebrovascular DiseaseFocal Cerebral IschemiaCerebral Vascular RegulationNeurovascular Disease | 1994 | 232 |
1989 | 137 | |
1993 | 122 | |
1997 | 103 | |
1982 | 98 | |
2001 | 70 | |
1973 | 66 | |
1990 | 53 | |
1995 | 51 |
Page 1
Page 1