18
Publications
585
Citations
10
H-Index
27
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 5 | 5 | 90 |
2 | Cell Biology | 4 | 4 | 80 |
3 | Health Sciences | 1 | 1 | 24 |
4 | Hepatology | 1 | 1 | 24 |
5 | Microbiology | 1 | 1 | 10 |
Pei‐Ru Wu
×
11
Publications
557
Citations
10
H-Index
| Year | Citations | |
|---|---|---|
2014 | 120 | |
2016 | 98 | |
2017 | 82 | |
2015 | 70 | |
2017 | 61 | |
2017 | 36 | |
2015 | 29 | |
2014 | 24 | |
2013 | 16 | |
2020 | 11 |
Page 1
Page 1