32
Publications
1.2K
Citations
20
H-Index
35
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 5 | 5 | 133 |
2 | Cell Biology | 2 | 2 | 41 |
3 | Engineering | 1 | 1 | 51 |
4 | Natural Sciences | 1 | 1 | 51 |
5 | Cellular Physiology | 1 | 1 | 25 |
Donna Mahony
×
21
Publications
911
Citations
19
H-Index
| Year | Citations | |
|---|---|---|
2013 | 146 | |
2007 | 121 | |
2015 | 72 | |
2014 | 60 | |
2016 | 51 | |
2015 | 47 | |
2014 | 43 | |
2008 | 39 | |
2010 | 38 | |
2003 | 34 |
Page 1
Page 1