21
Publications
393
Citations
10
H-Index
11
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 57 |
2 | Public Health | 1 | 1 | 30 |
3 | Epidemiology | 1 | 1 | 30 |
4 | Newborn Medicine | 1 | 1 | 27 |
5 | Clinical Epidemiology | 1 | 1 | 30 |
Milagros Gonzales
×
10
Publications
377
Citations
10
H-Index
| Year | Citations | |
|---|---|---|
2010 | 137 | |
2018 | 52 | |
2016 | 40 | |
2016 | 31 | |
2011 | 30 | |
2015 | 27 | |
2017 | 22 | |
2013 | 14 | |
2014 | 12 | |
2020 | 12 |
Page 1
Page 1