Author
Durga S. Borkar
Also Known As
D.S. Borkar, Dhanshree Sayangrushi Borkar, Dhanshree Sayangrushi Borkar, Dhanshree Sayangrushi Borkar, Durga Borkar, Durga S Borkar, Durga S. Borkar
109
Publications
2.5K
Citations
25
H-Index
40
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 14 | 14 | 838 |
2 | Diabetes | 3 | 3 | 207 |
3 | Health Sciences | 1 | 1 | 112 |
4 | Public Health | 1 | 1 | 73 |
5 | Environmental Health | 1 | 1 | 73 |
Durga S. Borkar
×
31
Publications
1.8K
Citations
22
H-Index
| Year | Citations | |
|---|---|---|
2013 | 279 | |
2016 | 197 | |
Outcomes of Eyes Lost to Follow-up with Proliferative Diabetic Retinopathy That Received Panretinal Photocoagulation versus Intravitreal Anti–Vascular Endothelial Growth Factor Anthony Obeid, Daniel Su, Samir Patel, Diabetic RetinopathyOcular DiseaseProliferative Diabetic RetinopathyOphthalmologyDiabetes | 2018 | 163 |
2013 | 112 | |
2012 | 90 | |
2018 | 77 | |
2015 | 73 | |
2013 | 67 | |
2019 | 66 | |
2014 | 63 |
Page 1
Page 1