6
Publications
347
Citations
6
H-Index
23
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 211 |
2 | Cell Biology | 3 | 3 | 168 |
3 | Natural Sciences | 2 | 2 | 73 |
4 | Endocrinology | 2 | 2 | 101 |
5 | Molecular Biology | 2 | 2 | 73 |
Bao-Feng Jin
×
5
Publications
341
Citations
5
H-Index
| Year | Citations | |
|---|---|---|
2004 | 130 | |
2007 | 71 | |
2010 | 67 | |
2006 | 43 | |
2006 | 30 |
Page 1
Page 1