14
Publications
1.1K
Citations
11
H-Index
29
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 5 | 5 | 694 |
2 | Neurology | 3 | 3 | 440 |
3 | Social Sciences | 2 | 2 | 323 |
4 | Immunology | 2 | 2 | 454 |
5 | Cell Biology | 1 | 1 | 191 |
Donald Fisher
×
11
Publications
1.1K
Citations
11
H-Index
| Year | Citations | |
|---|---|---|
2004 | 263 | |
2000 | 191 | |
2005 | 117 | |
2003 | 98 | |
2002 | 94 | |
1999 | 80 | |
2010 | 63 | |
1997 | 61 | |
2003 | 60 | |
2001 | 54 |
Page 1
Page 1