Author
Supriya Phanasgaonkar
Also Known As
S Phanasgaonkar, S. PHANASGAONKAR, S. Phanasgaonkar, S.P. Phanasgaonkar, Supriya P. Phanasgaonkar, Supriya Phanasgaonkar
21
Publications
440
Citations
11
H-Index
23
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 161 |
2 | Public Health | 3 | 3 | 140 |
3 | Epidemiology | 3 | 3 | 140 |
4 | Health Sciences | 1 | 1 | 21 |
5 | Biostatistics | 1 | 1 | 60 |
Supriya Phanasgaonkar
×
10
Publications
303
Citations
10
H-Index
| Year | Citations | |
|---|---|---|
2009 | 61 | |
2010 | 60 | |
2008 | 42 | |
2004 | 34 | |
2005 | 21 | |
2011 | 21 | |
2002 | 19 | |
2007 | 15 | |
2001 | 15 | |
2002 | 15 |
Page 1
Page 1