Author
Margaux A. Morrison
Also Known As
M. A. Morrison, Margaret M. DeAngelis, Margaret M. Deangelis, Margaux A Morrison, Margaux A. Morrison, Margaux Morrison, Matthias Olden, Morrison,Margaux, Yumei Li
52
Publications
4K
Citations
25
H-Index
33
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 8 | 8 | 2.7K |
2 | Public Health | 4 | 4 | 1.7K |
3 | Cell Biology | 1 | 1 | 38 |
4 | Emergency Medicine | 1 | 1 | 26 |
5 | Epidemiology | 1 | 1 | 26 |
Margaux A. Morrison
×
25
Publications
3.4K
Citations
21
H-Index
| Year | Citations | |
|---|---|---|
2015 | 1.6K | |
2013 | 790 | |
2008 | 112 | |
2011 | 83 | |
2008 | 70 | |
2009 | 62 | |
2014 | 62 | |
Comprehensive Analysis of Complement Factor H and LOC387715/ARMS2/HTRA1 Variants With Respect to Phenotype in Advanced Age-Related Macular Degeneration Michael Andreoli, Margaux A. Morrison, Ben J. Kim, American Journal of Ophthalmology Ocular DiseaseOphthalmologyGeneticsAge-related DiseasesGenetic Epidemiology | 2009 | 62 |
2014 | 62 | |
2019 | 62 |
Page 1
Page 1