13
Publications
545
Citations
9
H-Index
34
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 8 | 8 | 359 |
2 | Public Health | 4 | 4 | 151 |
3 | Cardiothoracic Surgery | 2 | 2 | 76 |
4 | Health Sciences | 1 | 1 | 35 |
5 | Emergency Medicine | 1 | 1 | 65 |
William S Weintraub
×
9
Publications
537
Citations
9
H-Index
| Year | Citations | |
|---|---|---|
1996 | 178 | |
1997 | 111 | |
2001 | 65 | |
1995 | 49 | |
2001 | 43 | |
1999 | 35 | |
2000 | 27 | |
1998 | 16 | |
1998 | 13 |
Page 1
Page 1