9
Publications
820
Citations
7
H-Index
37
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 7 | 7 | 814 |
2 | Cell Biology | 4 | 4 | 455 |
3 | Natural Sciences | 1 | 1 | 16 |
4 | Biochemistry | 1 | 1 | 16 |
5 | Biomolecular Engineering | 1 | 1 | 16 |
Damyanti Bhardwaj
×
7
Publications
814
Citations
7
H-Index
| Year | Citations | |
|---|---|---|
1987 | 329 | |
1994 | 247 | |
1991 | 134 | |
1991 | 42 | |
1998 | 32 | |
1980 | 16 | |
1992 | 14 |
Page 1
Page 1