36
Publications
6K
Citations
21
H-Index
15
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 2.7K |
2 | Neurology | 4 | 4 | 2.7K |
3 | Neuroscience | 4 | 4 | 2.7K |
4 | Social Sciences | 2 | 2 | 649 |
5 | Health Sciences | 1 | 1 | 948 |
Maria M. Shiung
×
22
Publications
6K
Citations
21
H-Index
| Year | Citations | |
|---|---|---|
2009 | 1.1K | |
2008 | 948 | |
2004 | 820 | |
2005 | 489 | |
2007 | 355 | |
2007 | 342 | |
2009 | 307 | |
2005 | 251 | |
2007 | 214 | |
2007 | 176 |
Page 1
Page 1