150
Publications
6.6K
Citations
41
H-Index
69
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 33 | 49 | 3.3K |
2 | Public Health | 29 | 43 | 2.8K |
3 | Business | 1 | 1 | 19 |
4 | Allergy | 1 | 1 | 23 |
5 | Biology | 1 | 1 | 16 |
Michel Camus
×
79
Publications
6.3K
Citations
40
H-Index
| Year | Citations | |
|---|---|---|
2004 | 568 | |
2006 | 418 | |
2016 | 378 | |
1993 | 339 | |
Incidence and prediction of ovarian hyperstimulation syndrome in women undergoing gonadotropin-releasing hormone antagonist in vitro fertilization cycles Evangelos Papanikolaou, Cristina Pozzobon, Efstratios M. Κolibianakis, InfertilityUrologyHormonal ContraceptiveFertilityVitro Fertilization Cycles | 2006 | 338 |
1997 | 243 | |
1998 | 192 | |
2003 | 177 | |
2004 | 174 | |
1992 | 150 |
Page 1
Page 1