Author
S.A. Billings
Also Known As
Billings , S.A., Billings, S. A., Billings, Steve, S A Billings, S. A. BILLINGS, S. A. Billings, S. A. Billings *, S. Billings, S.A Billings, S.A. BILLINGS
251
Publications
10K
Citations
45
H-Index
181
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 39 | 82 | 8.3K |
2 | Medicine | 8 | 8 | 349 |
3 | Business | 6 | 6 | 395 |
4 | Health Sciences | 1 | 1 | 89 |
5 | Management | 1 | 1 | 12 |
S.A. Billings
×
111
Publications
9.6K
Citations
44
H-Index
| Year | Citations | |
|---|---|---|
1985 | 1.1K | |
1990 | 1K | |
1989 | 855 | |
1992 | 718 | |
1988 | 352 | |
1995 | 245 | |
1989 | 216 | |
Identification of non-linear output-affine systems using an orthogonal least-squares algorithm S.A. Billings, Michael J. Korenberg, Sheng Chen International Journal of Systems Science Numerical AnalysisNonlinear System IdentificationOrthogonal Least-squares AlgorithmParameter IdentificationEngineering | 1988 | 208 |
1978 | 208 | |
1989 | 198 |
Page 1
Page 1