20
Publications
780
Citations
12
H-Index
31
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 5 | 5 | 203 |
2 | Health Sciences | 3 | 3 | 126 |
3 | Cell Biology | 1 | 1 | 19 |
4 | Cellular Physiology | 1 | 1 | 19 |
5 | Clinical Nutrition | 1 | 1 | 95 |
L Wide
×
12
Publications
732
Citations
12
H-Index
| Year | Citations | |
|---|---|---|
2000 | 172 | |
1990 | 168 | |
1987 | 95 | |
2001 | 87 | |
1988 | 50 | |
1991 | 39 | |
1987 | 35 | |
1986 | 27 | |
1985 | 19 | |
1975 | 16 |
Page 1
Page 1