126
Publications
1.3K
Citations
18
H-Index
36
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 14 | 15 | 793 |
2 | Health Sciences | 2 | 2 | 58 |
3 | Biomedical Engineering | 1 | 1 | 107 |
4 | Cell Biology | 1 | 1 | 107 |
5 | Cellular Physiology | 1 | 1 | 107 |
Tamotsu Sagawa
×
29
Publications
1.2K
Citations
18
H-Index
| Year | Citations | |
|---|---|---|
2011 | 146 | |
2015 | 108 | |
2008 | 107 | |
2016 | 96 | |
2009 | 81 | |
2002 | 61 | |
2013 | 60 | |
2017 | 56 | |
2020 | 45 | |
2014 | 36 |
Page 1
Page 1