19
Publications
712
Citations
13
H-Index
41
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 7 | 7 | 484 |
2 | Applied Physics | 3 | 3 | 151 |
3 | Medicine | 2 | 2 | 84 |
4 | Biochemistry | 2 | 2 | 161 |
5 | Natural Sciences | 1 | 1 | 152 |
Minyu Xiao
×
13
Publications
691
Citations
13
H-Index
| Year | Citations | |
|---|---|---|
2016 | 152 | |
2017 | 116 | |
2017 | 73 | |
Understanding Molecular Structures of Buried Interfaces in Halide Perovskite Photovoltaic Devices Nondestructively with Sub‐Monolayer Sensitivity Using Sum Frequency Generation Vibrational Spectroscopy Minyu Xiao, Tieyi Lu, Ting Lin, Materials ScienceHalide Perovskite PhotovoltaicEngineeringPerovskite Solar CellSurface Science | 2019 | 53 |
2014 | 45 | |
2018 | 45 | |
2019 | 41 | |
2017 | 40 | |
2018 | 39 | |
2016 | 26 |
Page 1
Page 1