52
Publications
1.2K
Citations
15
H-Index
34
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Social Sciences | 3 | 3 | 104 |
2 | Cognitive Science | 3 | 3 | 104 |
3 | Health Sciences | 1 | 1 | 12 |
4 | Medicine | 1 | 1 | 57 |
5 | Public Health | 1 | 1 | 35 |
Anna Sundström
×
16
Publications
1K
Citations
14
H-Index
| Year | Citations | |
|---|---|---|
2019 | 206 | |
2016 | 196 | |
2015 | 138 | |
2011 | 72 | |
2015 | 57 | |
2014 | 53 | |
2013 | 42 | |
2012 | 40 | |
2015 | 40 | |
2015 | 35 |
Page 1
Page 1