Author
Inger K Seierstad
Also Known As
I. K. Seierstad, I. Seierstad, I.K. Seierstad, Inger K Seierstad, Inger K. Seierstad, Inger Seierstad, Seierstad, I. K., Seierstad, I.K., Seierstad, Inger K
40
Publications
5.9K
Citations
14
H-Index
25
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 12 | 12 | 5.5K |
2 | Geography | 11 | 11 | 5.5K |
3 | Social Sciences | 3 | 3 | 2.4K |
4 | Climate Dynamics | 2 | 2 | 2.8K |
5 | Earth Sciences | 1 | 1 | 707 |
Inger K Seierstad
×
17
Publications
5.8K
Citations
14
H-Index
| Year | Citations | |
|---|---|---|
A stratigraphic framework for abrupt climatic changes during the Last Glacial period based on three synchronized Greenland ice-core records: refining and extending the INTIMATE event stratigraphy Sune Olander Rasmussen, Matthias Bigler, Simon Blockley, GlacierEngineeringGlacial ProcessEarth System ScienceLast Glacial Period | 2014 | 2.1K |
2008 | 1.2K | |
2006 | 707 | |
2014 | 443 | |
2008 | 280 | |
2013 | 266 | |
2011 | 259 | |
2018 | 183 | |
2014 | 118 | |
2013 | 105 |
Page 1
Page 1