3
Publications
142
Citations
2
H-Index
10
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 142 |
2 | Natural Sciences | 1 | 1 | 47 |
3 | Biology | 1 | 1 | 47 |
4 | Cell Biology | 1 | 1 | 95 |
5 | Developmental Biology | 1 | 1 | 47 |
N Carpita
×
2
Publications
142
Citations
2
H-Index
| Year | Citations | |
|---|---|---|
1996 | 95 | |
1997 | 47 |
Page 1
Page 1