19
Publications
576
Citations
9
H-Index
28
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Social Sciences | 6 | 6 | 156 |
2 | Medicine | 2 | 2 | 29 |
3 | Public Health | 1 | 1 | 10 |
4 | Family Medicine | 1 | 1 | 10 |
5 | Health Informatics | 1 | 1 | 10 |
Marty Cohen
×
8
Publications
185
Citations
8
H-Index
| Year | Citations | |
|---|---|---|
2016 | 42 | |
2019 | 36 | |
2016 | 28 | |
2006 | 20 | |
2001 | 19 | |
2003 | 16 | |
2008 | 14 | |
2010 | 10 |
Page 1
Page 1