14
Publications
674
Citations
9
H-Index
19
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 5 | 5 | 416 |
2 | Natural Sciences | 5 | 5 | 504 |
3 | Biology | 4 | 4 | 480 |
4 | Microbiology | 3 | 3 | 368 |
5 | Molecular Genetics | 3 | 3 | 87 |
Kim Luton
×
7
Publications
575
Citations
7
H-Index
| Year | Citations | |
|---|---|---|
1992 | 305 | |
1994 | 119 | |
1995 | 40 | |
1994 | 32 | |
1995 | 31 | |
1994 | 24 | |
1994 | 24 |
Page 1
Page 1