4
Publications
1.9K
Citations
3
H-Index
9
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 1.9K |
2 | Molecular Genetics | 3 | 3 | 1.9K |
3 | Molecular Biology | 1 | 1 | 1.4K |
4 | Functional Genomics | 1 | 1 | 1.4K |
5 | Gene Expression | 1 | 1 | 362 |
S. BRENNER
×
3
Publications
1.9K
Citations
3
H-Index
| Year | Citations | |
|---|---|---|
Page 1
Page 1