Author
Kelmara Mendes Vieira
Also Known As
K. M. G. VIEIRA, K.M. Vieira, KELMARA M. VIEIRA, KELMARA MENDES VIEIRA, Kelmara Mendes Vieira, Kelmara MENDES VIEIRA, Kelmara Mendes Vieira, Kelmara Vieira, Mendes Vieira, Kelmara, Vieira, Kelmara Mendes
327
Publications
2.1K
Citations
18
H-Index
94
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Business | 11 | 13 | 696 |
2 | Management | 9 | 9 | 276 |
3 | Education | 4 | 4 | 395 |
4 | Social Sciences | 4 | 4 | 322 |
5 | Medicine | 1 | 1 | 18 |
Kelmara Mendes Vieira
×
22
Publications
993
Citations
13
H-Index
| Year | Citations | |
|---|---|---|
2016 | 314 | |
2017 | 157 | |
2018 | 100 | |
2015 | 78 | |
2014 | 65 | |
2016 | 36 | |
2022 | 34 | |
2022 | 32 | |
2022 | 22 | |
FINANCIAL WELL-BEING OF THE BENEFICIARIES OF THE MINHA CASA MINHA VIDA PROGRAM: PERCEPTION AND ANTECEDENTS Kelmara Mendes Vieira, Aureliano Angel Bressan, Luana dos Santos Fraga RAM. Revista de Administração Mackenzie Quality Of LifeFamily MedicineDevelopment EconomicsFinancial Stability (Domestic Violence Research)Financial Practice | 2021 | 18 |
Page 1
Page 1