25
Publications
2.7K
Citations
12
H-Index
27
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 5 | 5 | 102 |
2 | Cell Biology | 3 | 3 | 63 |
3 | Natural Sciences | 2 | 2 | 44 |
4 | Biochemistry | 2 | 2 | 39 |
5 | Pathology | 1 | 1 | 24 |
Mariangela Librizzi
×
12
Publications
246
Citations
10
H-Index
| Year | Citations | |
|---|---|---|
2012 | 56 | |
2023 | 24 | |
2015 | 22 | |
2013 | 21 | |
2014 | 20 | |
2023 | 19 | |
Effect of transfection with PLP2 antisense oligonucleotides on gene expression of cadmium-treated MDA-MB231 breast cancer cells Alessandra Longo, Mariangela Librizzi, Claudio Luparello Analytical and Bioanalytical Chemistry MedicineOligonucleotideTumor SuppressorPlp2 Antisense OligonucleotidesRadiation Oncology | 2012 | 18 |
2017 | 18 | |
2016 | 16 | |
2023 | 12 |
Page 1
Page 1