10
Publications
151
Citations
4
H-Index
9
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 1 | 1 | 120 |
2 | Metabolism | 1 | 1 | 120 |
3 | Pharmacology | 1 | 1 | 120 |
4 | Inflammation | 1 | 1 | 120 |
5 | Oxidative Stress | 1 | 1 | 120 |
Gemini Tanna
×
3
Publications
145
Citations
3
H-Index
| Year | Citations | |
|---|---|---|
2002 | 120 | |
2010 | 15 | |
2010 | 10 |
Page 1
Page 1