16
Publications
1.1K
Citations
12
H-Index
14
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 192 |
2 | Neuroscience | 2 | 2 | 65 |
3 | Social Sciences | 1 | 1 | 24 |
4 | Cell Biology | 1 | 1 | 24 |
5 | Cellular Physiology | 1 | 1 | 24 |
Zofia Dreher
×
13
Publications
1.1K
Citations
12
H-Index
| Year | Citations | |
|---|---|---|
1987 | 294 | |
1991 | 221 | |
1996 | 127 | |
1990 | 99 | |
1992 | 94 | |
1991 | 49 | |
1989 | 41 | |
1988 | 37 | |
1995 | 31 | |
1993 | 24 |
Page 1
Page 1