21
Publications
1.8K
Citations
14
H-Index
49
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 7 | 7 | 662 |
2 | Cell Biology | 5 | 5 | 572 |
3 | Cellular Physiology | 3 | 3 | 277 |
4 | Natural Sciences | 2 | 2 | 237 |
5 | Health Sciences | 1 | 1 | 33 |
Licheng Wu
×
13
Publications
1.5K
Citations
12
H-Index
| Year | Citations | |
|---|---|---|
2005 | 322 | |
2011 | 243 | |
2019 | 239 | |
2013 | 181 | |
2006 | 85 | |
2001 | 83 | |
2004 | 79 | |
2003 | 78 | |
2006 | 63 | |
2012 | 56 |
Page 1
Page 1