8
Publications
513
Citations
5
H-Index
21
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 219 |
2 | Biology | 2 | 2 | 137 |
3 | Natural Sciences | 1 | 1 | 18 |
4 | Microbiology | 1 | 1 | 119 |
5 | Molecular Genetics | 1 | 1 | 119 |
Long Lei
×
4
Publications
504
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
2017 | 285 | |
2020 | 119 | |
2021 | 82 | |
2022 | 18 |
Page 1
Page 1