Author
Abderahim Gaceb
Also Known As
A. Gaceb, Abderahim Gaceb, Gaceb, A, Gaceb, Abderahim
31
Publications
798
Citations
14
H-Index
47
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 7 | 7 | 308 |
2 | Cell Biology | 5 | 5 | 259 |
3 | Cellular Physiology | 2 | 2 | 134 |
4 | Social Sciences | 1 | 1 | 58 |
5 | Biomedical Engineering | 1 | 1 | 17 |
Abderahim Gaceb
×
11
Publications
559
Citations
11
H-Index
| Year | Citations | |
|---|---|---|
2017 | 120 | |
2021 | 111 | |
2018 | 73 | |
Platelet-derived growth factor-BB has neurorestorative effects and modulates the pericyte response in a partial 6-hydroxydopamine lesion mouse model of Parkinson's disease Thomas Padel, Ílknur Özen, Jordi Boix, Pericyte ResponsePartial 6-Hydroxydopamine LesionSocial SciencesNeuroinflammationNeuroregeneration | 2016 | 58 |
2021 | 50 | |
2019 | 38 | |
2018 | 32 | |
2018 | 29 | |
2012 | 17 | |
2015 | 17 |
Page 1
Page 1