Author
Frank W. Blixt
Also Known As
Boland, J.W., F BLIXT, F Blixt, F. Blixt, F. W. Blixt, F.W. Blixt, Frank Blixt, Frank W Blixt, Frank W. Blixt, Frank Wojciechowski Blixt
63
Publications
956
Citations
14
H-Index
43
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 6 | 6 | 526 |
2 | Health Sciences | 4 | 4 | 426 |
3 | Cell Biology | 2 | 2 | 284 |
4 | Social Sciences | 1 | 1 | 67 |
5 | Biomedical Engineering | 1 | 1 | 40 |
Frank W. Blixt
×
16
Publications
922
Citations
14
H-Index
| Year | Citations | |
|---|---|---|
2013 | 259 | |
2020 | 117 | |
2019 | 113 | |
2016 | 67 | |
2020 | 65 | |
U0126 Attenuates Cerebral Vasoconstriction and Improves Long-Term Neurologic Outcome after Stroke in Female Rats Hilda Ahnstedt, Maryam Mostajeran, Frank W. Blixt, Journal of Cerebral Blood Flow & Metabolism Vitro Organ CultureCerebrovascular DiseaseLong-term Neurologic OutcomeCerebral Vascular RegulationNeurovascular Disease | 2014 | 60 |
2019 | 44 | |
2016 | 41 | |
2018 | 40 | |
2017 | 25 |
Page 1
Page 1