Author
Uwe Platzbecker
Also Known As
Bhatt, Vijaya Raj, Björn Rüter, D C Doll, E. Gyan, E. Gökkurt, J. R. Göthert, P PLATZBECKER, Platzbecker U, Platzbecker Uwe, Platzbecker, Uwe
1.5K
Publications
37.6K
Citations
87
H-Index
187
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 50 | 128 | 9.9K |
2 | Health Sciences | 26 | 43 | 3.8K |
3 | Engineering | 5 | 5 | 132 |
4 | Public Health | 5 | 5 | 880 |
5 | Management | 1 | 1 | 28 |
Uwe Platzbecker
×
364
Publications
27K
Citations
81
H-Index
| Year | Citations | |
|---|---|---|
2002 | 1.7K | |
2013 | 1.6K | |
2022 | 746 | |
2013 | 663 | |
2020 | 606 | |
Low-Dose Decitabine Versus Best Supportive Care in Elderly Patients With Intermediate- or High-Risk Myelodysplastic Syndrome (MDS) Ineligible for Intensive Chemotherapy: Final Results of the Randomized Phase III Study of the European Organisation for Research and Treatment of Cancer Leukemia Group and the German MDS Study Group | 2011 | 546 |
2020 | 519 | |
2011 | 475 | |
2011 | 391 | |
2016 | 375 |
Page 1
Page 1