8
Publications
663
Citations
5
H-Index
9
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Health Sciences | 1 | 1 | 568 |
2 | Medicine | 1 | 1 | 568 |
3 | Endocrinology | 1 | 1 | 568 |
4 | Developmental Biology | 1 | 1 | 568 |
5 | Gene Expression | 1 | 1 | 568 |
Tomoko Ueyama
×
2
Publications
616
Citations
2
H-Index
| Year | Citations | |
|---|---|---|
2005 | 568 | |
2006 | 48 |
Page 1
Page 1