11
Publications
356
Citations
8
H-Index
20
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 58 |
2 | Health Sciences | 1 | 1 | 18 |
3 | Natural Sciences | 1 | 1 | 30 |
4 | Biology | 1 | 1 | 30 |
5 | Cell Biology | 1 | 1 | 18 |
Sugata Ray
×
7
Publications
347
Citations
7
H-Index
| Year | Citations | |
|---|---|---|
1996 | 155 | |
2002 | 54 | |
2002 | 43 | |
2004 | 37 | |
2008 | 30 | |
2013 | 18 | |
2007 | 10 |
Page 1
Page 1