20
Publications
466
Citations
7
H-Index
10
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 1 | 1 | 14 |
2 | Public Health | 1 | 1 | 14 |
3 | Neurology | 1 | 1 | 14 |
4 | Atherosclerosis | 1 | 1 | 14 |
5 | Cardiovascular Disease | 1 | 1 | 14 |
Julia Buczek
×
4
Publications
436
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
2014 | 229 | |
2014 | 145 | |
2013 | 48 | |
2014 | 14 |
Page 1
Page 1