All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Social Sciences | 3 | 3 | 131 |
2 | Neuroscience | 3 | 3 | 131 |
3 | Medicine | 2 | 2 | 28 |
4 | Neurology | 2 | 2 | 28 |
5 | Biomedical Imaging | 1 | 1 | 18 |
Victoria Montes-Restrepo
×
3
Publications
131
Citations
3
H-Index
| Year | Citations | |
|---|---|---|
2013 | 103 | |
2016 | 18 | |
2016 | 10 |
Page 1
Page 1