Author
Yasmin Saad
Also Known As
Saad Yasmin, Y Saad, Y. Saad, Yasmin Saad, Yasmine A. Saad, Yasmine SAAD, Yasmine Saad
54
Publications
421
Citations
11
H-Index
8
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 1 | 1 | 172 |
2 | Public Health | 1 | 1 | 172 |
3 | Epidemiology | 1 | 1 | 172 |
4 | Global Health | 1 | 1 | 172 |
5 | Clinical Epidemiology | 1 | 1 | 172 |
Yasmin Saad
×
12
Publications
369
Citations
11
H-Index
| Year | Citations | |
|---|---|---|
Clinical characteristics and outcomes of invasively ventilated patients with COVID-19 in Argentina (SATICOVID): a prospective, multicentre cohort study Elisa Estenssoro, Cecilia Loudet, Fernando G. Ríos, The Lancet Respiratory Medicine MedicineGlobal HealthMulticentre Cohort StudyClinical EpidemiologyCovid-19 Pandemic | 2021 | 172 |
2013 | 33 | |
2013 | 33 | |
2013 | 23 | |
2011 | 19 | |
2013 | 17 | |
2016 | 16 | |
2019 | 12 | |
2014 | 11 | |
2017 | 11 |
Page 1
Page 1