6
Publications
253
Citations
4
H-Index
23
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 253 |
2 | Cell Biology | 2 | 2 | 188 |
3 | Immunology | 2 | 2 | 186 |
4 | Pharmacology | 2 | 2 | 188 |
5 | Cancer Therapeutics | 1 | 1 | 41 |
Manabu Mitobe
×
4
Publications
253
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
1997 | 147 | |
1999 | 41 | |
1998 | 39 | |
2007 | 26 |
Page 1
Page 1