3
Publications
384
Citations
3
H-Index
12
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 384 |
2 | Developmental Biology | 3 | 3 | 384 |
3 | Biology | 2 | 2 | 369 |
4 | Genetics | 2 | 2 | 65 |
5 | Molecular Genetics | 1 | 1 | 15 |
Diana Cleppien
×
3
Publications
384
Citations
3
H-Index
| Year | Citations | |
|---|---|---|
2002 | 319 | |
2006 | 50 | |
2005 | 15 |
Page 1
Page 1