1
Publications
281
Citations
1
H-Index
9
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 1 | 1 | 281 |
2 | Cell Biology | 1 | 1 | 281 |
3 | Cellular Physiology | 1 | 1 | 281 |
4 | Molecular Biology | 1 | 1 | 281 |
5 | Molecular Neuroscience | 1 | 1 | 281 |
Rosalia C. Fonseca
×
1
Publications
281
Citations
1
H-Index
| Year | Citations | |
|---|---|---|
1998 | 281 |
Page 1
Page 1