26
Publications
424
Citations
8
H-Index
13
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 293 |
2 | Neuropathology | 2 | 2 | 140 |
3 | Neurology | 1 | 1 | 35 |
4 | Otolaryngology | 1 | 1 | 35 |
5 | Neuroimmunology | 1 | 1 | 35 |
Denise S. Kim
×
7
Publications
394
Citations
7
H-Index
| Year | Citations | |
|---|---|---|
2011 | 153 | |
2011 | 105 | |
2021 | 37 | |
2020 | 35 | |
2014 | 26 | |
2020 | 24 | |
2014 | 14 |
Page 1
Page 1