19
Publications
914
Citations
12
H-Index
16
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 313 |
2 | Cell Biology | 4 | 4 | 313 |
3 | Immunology | 3 | 3 | 186 |
4 | Health Sciences | 1 | 1 | 127 |
5 | Pathology | 1 | 1 | 64 |
Florence Armstrong
×
10
Publications
866
Citations
10
H-Index
| Year | Citations | |
|---|---|---|
2008 | 166 | |
2003 | 132 | |
2004 | 127 | |
2009 | 91 | |
2011 | 73 | |
2010 | 69 | |
2003 | 64 | |
2006 | 62 | |
2007 | 49 | |
2014 | 33 |
Page 1
Page 1