5
Publications
222
Citations
4
H-Index
10
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 1 | 1 | 160 |
2 | Neuroscience | 1 | 1 | 160 |
3 | Pharmacology | 1 | 1 | 160 |
4 | Neurodegenerative Diseases | 1 | 1 | 160 |
5 | Physiology | 1 | 1 | 160 |
Chi-Wei Kuo
×
4
Publications
222
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
2020 | 160 | |
2020 | 28 | |
2021 | 19 | |
2019 | 15 |
Page 1
Page 1