Author
Kathleen Jentsch‐Ullrich
Also Known As
Dietrich Kämpfe, K JENTSCHULLRICH, K Jentsch-Ullrich, K. Jentsch-Ullrich, K. Jentsch‐Ullrich, K., Jentsch-Ullrich, K. Jentsch-Ullrich, KATHLEEN JENTSCH‐ULLRICH, Kathleen Jentsch-Ullrich, Kathleen Jentsch‐Ullrich
83
Publications
1.5K
Citations
18
H-Index
29
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 12 | 14 | 709 |
2 | Health Sciences | 4 | 4 | 137 |
3 | Cell Biology | 3 | 3 | 64 |
4 | Cellular Therapies | 3 | 3 | 127 |
5 | Blood Transplantation | 1 | 1 | 21 |
Kathleen Jentsch‐Ullrich
×
25
Publications
1.2K
Citations
17
H-Index
| Year | Citations | |
|---|---|---|
2005 | 186 | |
Prognostic value of end-of-induction PET response after first-line immunochemotherapy for follicular lymphoma (GALLIUM): secondary analysis of a randomised, phase 3 trial Judith Trotman, Sally F. Barrington, David Belada, Lymphoid NeoplasiaEnd-of-induction Pet ResponseMedicinePrognostic ValueFollicular Lymphoma | 2018 | 152 |
2004 | 113 | |
2005 | 77 | |
2017 | 76 | |
2007 | 69 | |
2006 | 65 | |
2003 | 59 | |
2009 | 58 | |
2017 | 54 |
Page 1
Page 1