| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Health Sciences | 1 | 1 | 26 |
2 | Medicine | 1 | 1 | 26 |
3 | Anesthesia | 1 | 1 | 26 |
4 | Pharmacology | 1 | 1 | 26 |
5 | Pain Management | 1 | 1 | 26 |
Manuela D. Mitsogiannis
×
4
Publications
87
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
2017 | 29 | |
2012 | 26 | |
2021 | 16 | |
2022 | 16 |
Page 1
Page 1