10
Publications
327
Citations
6
H-Index
12
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 1 | 1 | 16 |
2 | Cell Biology | 1 | 1 | 16 |
3 | Immunology | 1 | 1 | 16 |
4 | Pharmacology | 1 | 1 | 16 |
5 | Cancer Therapeutics | 1 | 1 | 16 |
Claudia Calcaterra
×
6
Publications
327
Citations
6
H-Index
| Year | Citations | |
|---|---|---|
2007 | 146 | |
2008 | 75 | |
2007 | 41 | |
2005 | 27 | |
2008 | 22 | |
2008 | 16 |
Page 1
Page 1