Author
Carolina Pacheco Bertozzi
Also Known As
Bertozzi, Carlo, Bertozzi, Carolina P., Bertozzi, Carolina P. [UNESP], Bertozzi, Carolina Pacheco, C Bertozzi, C. Bertozzi, C. P. Bertozzi, C.P. Bertozzi, CP Bertozzi, Carolina Bertozzi
74
Publications
1.3K
Citations
17
H-Index
42
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 10 | 10 | 544 |
2 | Medicine | 7 | 7 | 283 |
3 | Natural Sciences | 3 | 3 | 178 |
4 | Social Sciences | 3 | 3 | 135 |
5 | Public Health | 1 | 1 | 139 |
Carolina Pacheco Bertozzi
×
25
Publications
1.2K
Citations
17
H-Index
| Year | Citations | |
|---|---|---|
2013 | 231 | |
2015 | 139 | |
2012 | 136 | |
2012 | 87 | |
2002 | 80 | |
2010 | 63 | |
2011 | 60 | |
2013 | 57 | |
2012 | 57 | |
Incidental mortality of franciscana (<i>Pontoporia blainvillei</i>) in the artisanal fishery of Praia Grande, São Paulo State, Brazil Carolina Pacheco Bertozzi, Alexandre N. Zerbini Latin American Journal of Aquatic Mammals Fishery AssessmentBiodiversityIncidental MortalitySustainable FisheryFishery Science | 2002 | 40 |
Page 1
Page 1