26
Publications
605
Citations
11
H-Index
30
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 7 | 7 | 501 |
2 | Cell Biology | 7 | 7 | 501 |
3 | Cellular Physiology | 4 | 4 | 386 |
4 | Diabetes | 2 | 2 | 211 |
5 | Health Sciences | 1 | 1 | 86 |
Sayu Omori
×
10
Publications
565
Citations
10
H-Index
| Year | Citations | |
|---|---|---|
2006 | 151 | |
2004 | 125 | |
2003 | 86 | |
2002 | 56 | |
2000 | 54 | |
2003 | 25 | |
2002 | 21 | |
2006 | 18 | |
2002 | 16 | |
2008 | 13 |
Page 1
Page 1