5
Publications
337
Citations
5
H-Index
8
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 72 |
2 | Gastroenterology | 1 | 1 | 41 |
3 | Pathology | 1 | 1 | 41 |
4 | Pulmonary Medicine | 1 | 1 | 31 |
5 | Clinical Epidemiology | 1 | 1 | 41 |
David T. Book
×
5
Publications
337
Citations
5
H-Index
| Year | Citations | |
|---|---|---|
2002 | 125 | |
2003 | 115 | |
2003 | 41 | |
2003 | 31 | |
2003 | 25 |
Page 1
Page 1