Author
Elizabeth M. Streicher
Also Known As
Andrea Spitaleri, Dylan Sheerin, E M Streicher, E Streicher, E. M. Streicher, E. Streicher, E.M. Streicher, EM Streicher, Elisabeth M Streicher, Elizabeth M Streicher
169
Publications
8.4K
Citations
48
H-Index
68
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 23 | 28 | 2.7K |
2 | Health Sciences | 9 | 9 | 868 |
3 | Public Health | 8 | 8 | 900 |
4 | Education | 1 | 1 | 42 |
5 | Natural Sciences | 1 | 1 | 210 |
Elizabeth M. Streicher
×
85
Publications
7.1K
Citations
46
H-Index
| Year | Citations | |
|---|---|---|
2006 | 1K | |
2018 | 421 | |
2011 | 308 | |
2004 | 297 | |
2014 | 250 | |
2010 | 248 | |
2013 | 221 | |
2013 | 211 | |
A Recently Evolved Sublineage of the <i>Mycobacterium tuberculosis</i> Beijing Strain Family Is Associated with an Increased Ability to Spread and Cause Disease M. Hanekom, Gian van der Spuy, Elizabeth M. Streicher, Journal of Clinical Microbiology Molecular EpidemiologyComparative GenomicsTuberculosis PreventionGenomicsPhylogenetic Analysis | 2007 | 210 |
2016 | 153 |
Page 1
Page 1